Hi,
You're currently looking at an unannounced little project of mine. When you own a Nintendo 64 website and are constantly doing research and looking around for information, you'll always run into one annoying thing. Release dates between websites are inconsistent. By that I mean you go to IGN and they have one release date listed, you go to Gamefaqs and they have a different release date listed, you go somewhere else and they also have a different release date listed. Sometimes release dates are all the same, but more often than not every website gives their own release date. How did something as simple as a video game release date get so skewed?
This is my little project to clean up this mess. I am going back in time with the web archive and possibly some old game magazines to try and find all the correct North American N64 release dates. I'm not listening to IGN/Gamefaqs/Gamespot/whatever. I'm going back to publishers and getting the official word. One of the best ways to find release dates is to find press releases. Here's a few examples.
Acclaim announcing the release of Turok 2 on November 10 1998.
3DO announcing the release of Army Men Air Combat on July 18 2000.
Besides press releases, I have also used information from Nintendo's official website. It doesn't get much more credible than the big N themselves. This project hasn't been easy at all so far.
Midway published over 40 games for the N64, yet I've only got a few titles from early 1998 listed. I'm having a hard time finding any of their press releases. Titus Interactive's website from the past is also a complete mess. I found the release date for the Hercules game by pure fluke. Otherwise I can't find any dates for the Titus games.
One big annoyance is when developers say their upcoming game is coming out "spring 1999" or something. That doesn't help at all!
If anybody can help me with credible information please shoot me an email. I'd much appreciate it.
Alright time to get to the list. This is a work in progress so it's obviously a little short. The games that are listed here do have their 100% correct release date. I've only used credible sources. If IGN/Gamefaqs/Gamespot have different release dates listed, then it means they are WRONG.
Total Games with Release Dates: 124
Total Games with MISSING Release Dates: 172
1996 Release Dates
1997 Release Dates
Turok: Dinosaur Hunter | March 4 1997 |
Tetrisphere | August 11 1997 |
GoldenEye | August 25 1997 |
Mischief Makers | September 29 1997 |
NFL Quarterback Club '98 | October 23 1997 |
Extreme G | October 24 1997 |
Diddy Kong Racing | November 24 1997 |
Bomberman 64 | December 1 1997 |
WCW vs NOW: World Tour | December 2 1997 |
1998 Release Dates
NHL Breakaway 98 | February 25 1998 |
Yoshi's Story | March 9 1998 |
1080 Snowboarding | April 1 1998 |
Kobe Bryant in NBA Courtside | April 27 1998 |
Bio F.R.E.A.K.S. | May 6 1998 |
MLB Featuring Ken Griffey Jr. | May 25 1998 |
Quest 64 | June 10 1998 |
Chopper Attack | June 13 1998 |
Virtual Chess | June 13 1998 |
Wetrix | June 13 1998 |
Banjo-Kazooie | June 29 1998 |
Mortal Kombat 4 | June 29 1998 |
F-1 World Grand Prix | July 27 1998 |
Waialae Country Club: True Golf Classics | July 27 1998 |
WWF Warzone | August 11 1998 |
International Superstar Soccer 98 | August 21 1998 |
Iggy's Reckin' Ball | August 27 1998 |
Bomberman Hero | August 31 1998 |
Nascar 99 | September 10 1998 |
NFL Blitz | September 12 1998 |
Cruis'n World | September 30 1998 |
Body Harvest | October 21 1998 |
F-Zero X | October 26 1998 |
WCW/NOW Revenge | October 26 1998 |
Wipeout 64 | November 4 1998 |
NBA Live 99 | November 10 1998 |
NFL Quarterback Club '99 | November 10 1998 |
Extreme-G2 | November 17 1998 |
Legend of Zelda: Orcarina of Time | November 23 1998 |
NBA Jam '99 | December 3 1998 |
NHL Breakaway '99 | December 3 1998 |
Star Wars Rogue Squadron | December 7 1998 |
Turok 2: Seeds of Evil | December 10 1998 |
South Park | December 21 1998 |
1999 Release Dates
Penny Racers | February 4 1999 |
Mario Party | February 8 1999 |
WCW Nitro | February 8 1999 |
Beetle Adventure Racing | March 23 1999 |
Triple Play 2000 | March 24 1999 |
Bottom of the 9th | April 6 1999 |
All-Star Baseball 2000 | April 7 1999 |
Super Smash Bros | April 26 1999 |
Ken Griffey Jr.'s Slugfest | May 10 1999 |
Star Wars: Episode 1 Racer | May 17 1999 |
A Bug's Life | June 1 1999 |
Pokemon Snap | June 26 1999 |
Command & Conquer | June 28 1999 |
Rugrats: Scavenger Hunt | June 28 1999 |
The New Tetris | July 26 1999 |
Re-Volt | August 18 1999 |
NFL Quarterback Club 2000 | August 26 1999 |
All Star Tennis '99 | August 30 1999 |
Madden NFL 2000 | August 31 1999 |
Monaco Grand Prix | August 31 1999 |
Shadowman | August 31 1999 |
Tonic Trouble | August 31 1999 |
Road Rash 64 | September 22 1999 |
WCW Mayhem | September 23 1999 |
Army Men Sarge's Heroes | September 28 1999 |
Destruction Derby | September 30 1999 |
Jet Force Gemini | October 11 1999 |
BattleTanx: Global Assult | October 12 1999 |
Knockout Kings 2000 | October 12 1999 |
Rayman 2 | October 29 1999 |
NBA Courtside 2: Featuring Kobe Bryant | November 8 1999 |
WWF Wrestlemania 2000 | November 18 1999 |
Donkey Kong 64 | November 22 1999 |
Turok: Rage Wars | November 23 1999 |
NBA Jam 2000 | November 30 1999 |
Nuclear Strike 64 | November 30 1999 |
Armorines: Project S.W.A.R.M. | December 9 1999 |
Bassmasters 2000 | December 16 1999 |
Harvest Moon 64 | December 21 1999 |
Brunswick Circuit Pro Bowling | December 22 1999 |
2000 Release Dates
Mario Party 2 | January 24 2000 |
Disney's Tarzan | February 15 2000 |
Ridge Racer | February 14 2000 |
ECW Hardcore | February 17 2000 |
Jeremy McGrath Supercross 2000 | February 28 2000 |
South Park Rally | March 2 2000 |
Pokemon Stadium | March 5 2000 |
Worms Armageddon | March 23 2000 |
All-Star Baseball 2001 | March 30 2000 |
Excitebike 64 | May 1 2000 |
Perfect Dark | May 22 2000 |
PGA European Tour | June 8 2000 |
Starcraft 64 | June 12 2000 |
Kirby 64: The Crystal Shards | June 26 2000 |
Army Men Air Combat | July 18 2000 |
Looney Tunes: Duck Dodgers starring Daffy Duck | August 15 2000 |
Mario Tennis | August 24 2000 |
NFL Quarterback Club 2001 | August 24 2000 |
Pokemon Puzzle League | September 25 2000 |
Army Men Sarge's Heroes | September 27 2000 |
Power Rangers Lightspeed Rescue | September 27 2000 |
007 The World is Not Enough | October 18 2000 |
Legend of Zelda: Majora's Mask | October 26 2000 |
Hey you, Pikachu! | November 6 2000 |
Rugrats in Paris: The Movie | November 8 2000 |
Mickey's Speedway USA | November 13 2000 |
WWF No Mercy | November 13 2000 |
Hercules: The Legendary Journeys | November 19 2000 |
Banjo Tooie | November 20 2000 |
Spiderman | November 20 2000 |
Scooby Doo Classic Creep Capers | November 29 2000 |
WCW Backstage Assult | December 12 2000 |
2001 Release Dates
Megaman 64 | January 10 2001 |
Paper Mario | February 5 2001 |
Conker's Bad Fur Day | March 5 2001 |
Aidyn Chronicles: The First Mage | March 20 2001 |
Pokemon Stadium 2 | March 26 2001 |
Dr. Mario | April 9 2001 |
Mario Party 3 | May 7 2001 |
Madden NFL 2002 | September 11 2001 |
Powerpuff Girls: Chemical X-Traction | November 19 2001 |
2002 Release Dates
Written by Kevin Ames
Last updated: May 13 2013
|